| Time | Event | Details |
|---|---|---|
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND |
| Time | Event | Details |
|---|---|---|
| 3:30pm |
(Location Changed) | North Central vs. South Border ND |
| 4:00pm | Linton/HMB vs. South Border ND 4:00 (5th/6th) | |
4:00 (5th/6th) | ||
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND | |
| 4:30pm | Napoleon G-S vs. South Border ND | |
| 5:00pm | Linton/HMB vs. South Border ND 4:00-Elementary | |
4:00-Elementary | ||
| 5:00pm |
(Location Changed) | North Central vs. South Border ND 5:00-C 6:00-JV 7:30-V |
5:00-C 6:00-JV 7:30-V | ||
| 6:00pm | Linton/HMB vs. South Border ND 4:00-Elementary 5:00-JH | |
4:00-Elementary 5:00-JH | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND |
| Time | Event | Details |
|---|---|---|
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND
@ Wishek Armory
| |
| 4:30pm | Linton/HMB vs. South Border ND | |
| 4:30pm | Herreid-Selby vs. South Border ND 4:30 (4th/5th) 5:30 (5th/6th) | |
4:30 (4th/5th) 5:30 (5th/6th) | ||
| 5:00pm | Oakes vs. South Border ND 5:00-C 6:00-JV 7:30-V | |
5:00-C 6:00-JV 7:30-V | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND | |
| 7:00pm | Hatton-Northwood vs. South Border ND
@ Northwood
|
| Time | Event | Details |
|---|---|---|
| 8:00am | TBA vs. South Border ND
@ Casselton ND
| |
| 9:00am | TBA vs. South Border ND Mustang JV Invitational Tournament 9:00-Tournament Start time with a rolling schedule (SB will open play at roughly 9:40) | |
Mustang JV Invitational Tournament 9:00-Tournament Start time with a rolling schedule (SB will open play at roughly 9:40) | ||