| Time | Event | Details |
|---|---|---|
| 3:00pm | TBA vs. South Border ND | |
Field-3:00 Track-4:00 | ||
| 4:00pm | TBA vs. South Border ND | |
| Time | Event | Details |
|---|---|---|
Wishek Public School
Grades 6-8 | ||
Grades 6-8 | ||
| 11:00am | TBA vs. South Border ND Field-11:00 Track-12:00 | |
Field-11:00 Track-12:00 | ||
| 11:00am | TBA vs. South Border ND Field-11:00 Track-12:00 | |
Field-11:00 Track-12:00 | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | TBA vs. South Border ND |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. South Border ND | |
| 4:30pm | Valley City vs. South Border ND
@ Valley City
|
| Time | Event | Details |
|---|---|---|
| 4:00pm | TBA vs. South Border ND |
| Time | Event | Details |
|---|---|---|
| 4:30pm | Lisbon vs. South Border ND |
Track-4:00