| Time | Event | Details |
|---|---|---|
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND Split Practice | |
Split Practice | ||
| Time | Event | Details |
|---|---|---|
Wind Meeting | ||
Wind Meeting | ||
Wishek
Kelsey-#7 | ||
Kelsey-#7 | ||
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm |
(Location Changed) | TBA vs. South Border ND Vince-#5 Lisa G-Van |
Vince-#5 Lisa G-Van | ||
| Time | Event | Details |
|---|---|---|
Wishek Public School
Good Friday | ||
Good Friday | ||
| Time | Event | Details |
|---|---|---|
St. Patricks | ||
St. Patricks | ||
Wishek Armory
| ||
| Time | Event | Details |
|---|---|---|
| Time | Event | Details |
|---|---|---|
Gackle-Streeter
Ms. Wolff-Bus #5-Leave 8:15 | ||
Ms. Wolff-Bus #5-Leave 8:15 | ||
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND Brandner-#8 | |
Brandner-#8 | ||
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND Brandner-#8 | |
Brandner-#8 | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. South Border ND Mr. Doane- Dismiss 2:55/Leave 3:00 | |
Mr. Doane- Dismiss 2:55/Leave 3:00 | ||
| 2:00pm |
(Cancelled) | TBA vs. South Border ND Field-2:00 Track-3:00 Coach Wiest-#6 Dismiss 11:20 Leave 11:30 |
Field-2:00 Track-3:00 Coach Wiest-#6 Dismiss 11:20 Leave 11:30 | ||
| 4:00pm | TBA vs. South Border ND Mrs. Bettenhausen-Van | |
Mrs. Bettenhausen-Van | ||
| 4:00pm | TBA vs. South Border ND | |
| 4:30pm |
(Postponed to 04-28-26) | Kidder County Wolves vs. South Border ND |