| Time | Event | Details |
|---|---|---|
| 10:00am- 2:00pm | ||
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND Mr. Brandner-#8 | |
Mr. Brandner-#8 | ||
| 4:00pm | TBA vs. South Border ND
@ Wishek Armory
| |
| 4:00pm | TBA vs. South Border ND Mr. Brandner-#8 | |
Mr. Brandner-#8 | ||
| 6:00pm |
Wishek Public School
6:00-Policy 6:30-Meeting | |
6:00-Policy 6:30-Meeting | ||
| 7:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
|
(Cancelled) |
Bismarck
Mrs. Bettenhausen-Mini Van | |
Mrs. Bettenhausen-Mini Van | ||
| 4:00pm | TBA vs. South Border ND Mr. Brandner-#8 | |
Mr. Brandner-#8 | ||
| 4:00pm | TBA vs. South Border ND
@ Wishek Armory
| |
| 4:00pm | TBA vs. South Border ND Mr. Brandner-#8 | |
Mr. Brandner-#8 | ||
| 4:30pm | Napoleon G-S vs. South Border ND | |
| 4:30pm | TBA vs. South Border ND
@ Valley City
Mr. Doane-Charter Dismiss 12:30/Leave 12:40 | |
Mr. Doane-Charter Dismiss 12:30/Leave 12:40 | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. South Border ND
@ Valley City
Mr. Doane-Charter | |
Mr. Doane-Charter | ||
| 12:00pm | TBA vs. South Border ND 10:00 AM Coach Jochim-#3 Leave Thursday night after practice | |
10:00 AM Coach Jochim-#3 Leave Thursday night after practice | ||
| 4:00pm | TBA vs. South Border ND Mr. Brandner-#8 | |
Mr. Brandner-#8 | ||
| 4:00pm | TBA vs. South Border ND Mr. Brandner-#8 | |
Mr. Brandner-#8 | ||
| 5:00pm | Ellendale vs. South Border ND Coach Dalke-#7 Dismiss at 3:10/Leave at 3:20 | |
Coach Dalke-#7 Dismiss at 3:10/Leave at 3:20 | ||
| Time | Event | Details |
|---|---|---|
| 8:00am | TBA vs. South Border ND | |
| 9:00am | TBA vs. South Border ND 8th grade tournament Coach Dalke-#7 Leave at 7:15am | |
8th grade tournament Coach Dalke-#7 Leave at 7:15am | ||
| 10:00am | TBA vs. South Border ND Mr, Vetter-Charter Leave Wishek 6:55 | |
Mr, Vetter-Charter Leave Wishek 6:55 | ||
| Time | Event | Details |
|---|---|---|
| 1:00pm- 2:30pm | Coach Keifer | |
Coach Keifer | ||
| 2:30pm- 4:00pm | Coach Weygandt | |
Coach Weygandt | ||
| Time | Event | Details |
|---|---|---|
| 5:45am |
Bismarck
Mr. Mellmer-Van | |
Mr. Mellmer-Van | ||
| 1:45pm- 3:15pm |
Wishek
K, 1, and 2 Chuck-#8, Shawn-#6 | |
K, 1, and 2 Chuck-#8, Shawn-#6 | ||
| 4:00pm |
(Cancelled) | TBA vs. South Border ND |
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND
@ Wishek Armory
| |
| 4:00pm | TBA vs. South Border ND
@ Wishek Armory
| |
| Time | Event | Details |
|---|---|---|
| 1:45pm- 3:15pm |
Wishek
3 and 4 Shawn or Chuck #8 | |
3 and 4 Shawn or Chuck #8 | ||
| 4:00pm | TBA vs. South Border ND Coach Jochim-#8 | |
Coach Jochim-#8 | ||
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND Coach Jochim-#8 | |
Coach Jochim-#8 | ||
| 4:00pm | TBA vs. South Border ND
@ Wishek Armory
| |
| 6:00pm | Strasburg-Zeeland vs. South Border ND Mr. Wiest-#3 Leave at 4:15 Pick up at Venturia corner | |
Mr. Wiest-#3 Leave at 4:15 Pick up at Venturia corner | ||