| Time | Event | Details |
|---|---|---|
| TBD |
(Date Changed to 11-08-25) | TBA vs. South Border ND |
| 1:30pm | Linton/HMB vs. South Border ND | |
Quarterfinals Chris O-Charter Leave Wishek at 11:00 | ||
| Time | Event | Details |
|---|---|---|
| 5:00pm |
| Time | Event | Details |
|---|---|---|
Wishek
Jeremy-#4-Route PM only | ||
Jeremy-#4-Route PM only | ||
| TBD | Kidder County Wolves vs. South Border ND See tournament bracket for start times Mr. Doane-Charter Dismiss 1:50 Leave at 2:00 | |
See tournament bracket for start times Mr. Doane-Charter Dismiss 1:50 Leave at 2:00 | ||
| 4:00pm | TBA vs. South Border ND Mrs. B-#7 | |
Mrs. B-#7 | ||
| 4:00pm | TBA vs. South Border ND | |
| 4:30pm | Kidder County Wolves vs. South Border ND
@ Steele Coach Graber-#1 Dismiss 2:50 Leave at 3:00 | |
Coach Graber-#1 Dismiss 2:50 Leave at 3:00 | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND Dave-#6 | |
Dave-#6 | ||
| 4:30pm | Ellendale vs. South Border ND Coach Graber-#7 Leave at 3:30 | |
Coach Graber-#7 Leave at 3:30 | ||
| Time | Event | Details |
|---|---|---|
| 10:20am | Play performance for grades K-12 | |
Play performance for grades K-12 | ||
| 4:00pm | TBA vs. South Border ND Mrs. B-#7 | |
Mrs. B-#7 | ||
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm |
(Location Changed) | TBA vs. South Border ND Dave-#6 |
Dave-#6 | ||
| 4:00pm | TBA vs. South Border ND | |
| 7:00pm- 9:00pm |
Wishek Armory
| |
| Time | Event | Details |
|---|---|---|
Wishek Public School
Wishek will hold the region One Act Play | ||
Wishek will hold the region One Act Play | ||
Wishek Public School
| ||
| 4:00pm | TBA vs. South Border ND Kelsey-#1-3:00 | |
Kelsey-#1-3:00 | ||
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND | |
| 4:30pm | Napoleon G-S vs. South Border ND Coach Graber-#7 Leave at 3:30 | |
Coach Graber-#7 Leave at 3:30 | ||
| Time | Event | Details |
|---|---|---|
Wishek
Mr. Kuntz NE route | ||
Mr. Kuntz NE route | ||
| 4:00pm | TBA vs. South Border ND ?-#7 | |
?-#7 | ||
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND | |
Leave Wishek at 11:00