| Time | Event | Details |
|---|---|---|
Wishek Public School
Labor Day | ||
Labor Day | ||
| 4:00pm | TBA vs. South Border ND David #6-Varsity will leave at 2:30 for a 3:00 practice Cole-#7-JH will leave at 3:30 for 4:00 practice | |
David #6-Varsity will leave at 2:30 for a 3:00 practice Cole-#7-JH will leave at 3:30 for 4:00 practice | ||
| 4:00pm | TBA vs. South Border ND Keith #8 | |
Keith #8 | ||
| 4:00pm | TBA vs. South Border ND Keith #8 | |
Keith #8 | ||
| Time | Event | Details |
|---|---|---|
Minivan on route | ||
Minivan on route | ||
Wishek
#7 will be used on route | ||
#7 will be used on route | ||
| 3:30pm |
(Location Changed) | North Central vs. South Border ND Keith #10 Excused at 1:50-Leave at 2:00 Pick up Ashley at Venturia corner |
Keith #10 Excused at 1:50-Leave at 2:00 Pick up Ashley at Venturia corner | ||
| 4:00pm | Linton/HMB vs. South Border ND 4:00 (5th/6th) Mark-#8 Dismiss-2:50 Leave at 3:00 | |
4:00 (5th/6th) Mark-#8 Dismiss-2:50 Leave at 3:00 | ||
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND Mrs. B-Suburban | |
Mrs. B-Suburban | ||
| 4:30pm | Napoleon G-S vs. South Border ND | |
| 5:00pm | Linton/HMB vs. South Border ND 4:00-Elementary David #6 Wishek-Dismiss at 2:50 Leave at 3:00 | |
4:00-Elementary David #6 Wishek-Dismiss at 2:50 Leave at 3:00 | ||
| 5:00pm |
(Location Changed) | North Central vs. South Border ND 5:00-C 6:00-JV 7:30-V Josh-#3 Pick up Ashley at Venturia corner Excused at 3:05-Leave at 3:15 |
5:00-C 6:00-JV 7:30-V Josh-#3 Pick up Ashley at Venturia corner Excused at 3:05-Leave at 3:15 | ||
| 6:00pm | Linton/HMB vs. South Border ND 4:00-Elementary 5:00-JH David #6 Wishek-Dismiss at 2:50 Leave at 3:00 | |
4:00-Elementary 5:00-JH David #6 Wishek-Dismiss at 2:50 Leave at 3:00 | ||
| Time | Event | Details |
|---|---|---|
Minivan on route | ||
Minivan on route | ||
Wishek
#7 will be used on route | ||
#7 will be used on route | ||
| 9:00am | TBA vs. South Border ND Chuck-#8-Leave Wishek 7:50 | |
Chuck-#8-Leave Wishek 7:50 | ||
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND | |
| 4:00pm | TBA vs. South Border ND David #6 | |
David #6 | ||
| 4:00pm | TBA vs. South Border ND Keith #8 | |
Keith #8 | ||
| 4:00pm | TBA vs. South Border ND Keith #8 | |
Keith #8 | ||
| 5:30pm | 4th and 5th Grade band students | |
4th and 5th Grade band students | ||
| Time | Event | Details |
|---|---|---|
Wishek
#7 will be used on route | ||
#7 will be used on route | ||
Minivan on route | ||
Minivan on route | ||
| 4:00pm | TBA vs. South Border ND David #6 | |
David #6 | ||
| 4:00pm | TBA vs. South Border ND Mrs. B-Suburban | |
Mrs. B-Suburban | ||
| 4:00pm | TBA vs. South Border ND
@ Wishek Armory
| |
| 4:30pm | Linton/HMB vs. South Border ND | |
| 4:30pm | Herreid-Selby vs. South Border ND 4:30 (4th/5th) 5:30 (5th/6th) Mark-Charter Excuse 2:40-Leave 2:50 | |
4:30 (4th/5th) 5:30 (5th/6th) Mark-Charter Excuse 2:40-Leave 2:50 | ||
| 5:00pm | Oakes vs. South Border ND 5:00-C 6:00-JV 7:30-V Josh #3 Leave at 3:45 | |
5:00-C 6:00-JV 7:30-V Josh #3 Leave at 3:45 | ||
| Time | Event | Details |
|---|---|---|
Minivan on route | ||
Minivan on route | ||
Wishek
#7 will be used on route | ||
#7 will be used on route | ||
| 3:30pm |
Lehr
Chuck-#10 to Lehr | |
Chuck-#10 to Lehr | ||
| 4:00pm | TBA vs. South Border ND Mrs. B-Suburban | |
Mrs. B-Suburban | ||
| 4:00pm | TBA vs. South Border ND Keith #8 | |
Keith #8 | ||
| 4:00pm | TBA vs. South Border ND JV with Keith #8 to Ashley Varsity-Chuck #10 to Lehr-Leave 3:30 | |
JV with Keith #8 to Ashley Varsity-Chuck #10 to Lehr-Leave 3:30 | ||
| 7:00pm | Hatton-Northwood vs. South Border ND
@ Northwood
Chris-Charter Dismiss at 1:05 Leave Wishek at 1:15 | |
Chris-Charter Dismiss at 1:05 Leave Wishek at 1:15 | ||
| Time | Event | Details |
|---|---|---|
| 8:00am | TBA vs. South Border ND
@ Casselton ND
| |
| 9:00am | TBA vs. South Border ND Mustang JV Invitational Tournament 9:00-Tournament Start time with a rolling schedule (SB will open play at roughly 9:40) | |
Mustang JV Invitational Tournament 9:00-Tournament Start time with a rolling schedule (SB will open play at roughly 9:40) | ||
| Time | Event | Details |
|---|---|---|
Medora
Will return on 9/8 Chaperone: Ms. Wolff-Mini Bus #7 | ||
Will return on 9/8 Chaperone: Ms. Wolff-Mini Bus #7 | ||